Here’s the organized comparison of the paddle attributes for CRBN Genesis Trufoam TF1 14mm and Ronbus Ripple R1 14mm
Paddle Attributes | CRBN Trufoam 1 | Ronbus Ripple.R1.14 |
---|---|---|
Company | CRBN | Ronbus |
Price | $279 | $260 |
Shape | elongated | elongated/hybrid |
Core Thickness | 14 mm | 14 mm |
Length | 16.5 in | 16.5 in |
Width | 7.25 in | 7.5 in |
Grip Length | 5.5 in | 5.5 in |
Grip Circumference | 4.125 in | 4.125 in |
Weight | 8.2 oz | 7.8 oz |
Swing Weight | 125 | 109 |
Twist Weight | 5.9 | 5.68 |
Core Material | Foam Core | Foam Core / Carbon Fiber |
Surface Material | carbon fiber | carbon fiber |
Spin | 2,121 rpm | 2,136 rpm |
Drive Speed | 55.2605 mph | 56.3317 mph |
Volley Speed | 33.4114 mph | 35.5774 mph |
If you need any further details or comparisons, feel free to ask!