Free tool
Is my paddle
approved?
Type a brand or a model. We search 5,369 entries copied from the USA Pickleball list and show thickness, shape, core and face. Typos are fine.
Not found in our copy
Nothing matches . That does not mean the paddle is banned. Before you decide:
- Check the spelling and try one word of the model, or just the brand.
- Our copy is partial. It holds 5,369 of the 5,397 entries on the official list, captured on October 23, 2026, so a missing model is not a verdict.
- New models are added to the official list every week. The list on usapickleball.org is the only authority, so search it before you buy or enter a tournament.
Source: USA Pickleball approved paddle list, captured October 23, 2026. Approved means listed there; a model missing from our copy may still be approved.
Selkirk Sport: 115 approved models in our copy
- Core thickness 12 mm or less: 7 · 13 mm: 6 · 14 mm: 2 · 16 mm: 32 · 17 mm or more: 8
- Shape Standard: 51 · Square: 25 · Oval/round: 3
- Face Carbon: 58 · Fiberglass: 17 · Titanium: 4
| Model | Core, mm | Shape | Face | Added | Official entry |
|---|---|---|---|---|---|
| Boomstik ST Elongated | 16 | Standard | Carbon | October 1, 2026 | View |
| Boomstik ST Widebody | 16 | Standard | Carbon | October 1, 2026 | View |
| Omni Elongated 16mm | 16 | Standard | Carbon | April 15, 2026 | View |
| Omni Widebody 16mm | 16 | Square | Carbon | April 15, 2026 | View |
| T | 16 | Standard | Carbon | October 29, 2025 | View |
| Project Boomstik Elongated Raw Carbon 16mm | 16 | Standard | Carbon | September 8, 2025 | View |
| Project Boomstik Widebody Raw Carbon 16mm | 16 | Square | Carbon | September 8, 2025 | View |
| Project Boomstik Elongated 16mm | 16 | Standard | Carbon | June 3, 2025 | View |
| Project Boomstik Widebody 16mm | 16 | Square | Carbon | June 3, 2025 | View |
| Luxx Control Air Florek Carbon Epic | 19 | Standard | Carbon | April 2, 2025 | View |
| Project 008 Invikta 16mm | 16 | Standard | Carbon | April 2, 2025 | View |
| Project 008 Maxima 16mm | 16 | Square | Carbon | April 2, 2025 | View |
| Project 008 Invikta 10mm | 10 | Standard | Carbon | January 23, 2025 | View |
| Luxx Control Air Florek Carbon Invikta | 19 | Standard | Carbon | January 22, 2025 | View |
| Project 008 Tour 16mm | 16 | Oval/round | Carbon | January 20, 2025 | View |
| Project 008 Tour 13mm | 13 | Standard | Carbon | December 6, 2024 | View |
| Project Boomstik Epic 13mm | 13 | Standard | Carbon | November 15, 2024 | View |
| Project Boomstik Epic 16mm | 16 | Standard | Carbon | November 15, 2024 | View |
| Project 008 Epic 13mm | 13 | Standard | Carbon | October 30, 2024 | View |
| Project Boomstik Invikta 13mm | 13 | Standard | Carbon | October 30, 2024 | View |
| Project Boomstik Invikta 16mm | 16 | Standard | Carbon | October 30, 2024 | View |
| Project 008 Invikta 13mm | 13 | Standard | Carbon | October 18, 2024 | View |
| Project 007 Epic 10mm | 10 | Standard | Titanium | September 26, 2024 | View |
| Project 007 Epic 14mm | 14 | Standard | Titanium | September 23, 2024 | View |
| Project 007 Invikta 10mm | 10 | Standard | Titanium | September 16, 2024 | View |
| Project 007 Invikta 14mm | 14 | Standard | Titanium | September 11, 2024 | View |
| AMPED Control Epic Lightweight | 16 | Standard | Fiberglass | July 8, 2024 | View |
| AMPED Control S2 Lightweight | 16 | Square | Fiberglass | July 8, 2024 | View |
| AMPED Control S2 Midweight | 16 | Square | Fiberglass | June 26, 2024 | View |
| AMPED Control Invikta Lightweight | 16 | Standard | Fiberglass | June 24, 2024 | View |
| AMPED Control Epic Midweight | 16 | Square | Fiberglass | June 3, 2024 | View |
| Vanguard Pro Epic | 16 | Square | Carbon | June 3, 2024 | View |
| Vanguard Pro Invikta | 16 | Standard | Carbon | March 28, 2024 | View |
| Amped Pro Air Epic | 16 | Standard | Fiberglass | March 24, 2024 | View |
| Vanguard Control Epic Lightweight | 16 | Standard | Carbon | February 4, 2024 | View |
| Vanguard Control Epic Midweight | 16 | Standard | Carbon | February 4, 2024 | View |
| Vanguard Control S2 Lightweight | 16 | Square | Carbon | February 4, 2024 | View |
| Vanguard Control S2 Midweight | 16 | Square | Carbon | February 4, 2024 | View |
| Amped Pro Air Invikta | 16 | Standard | Fiberglass | November 29, 2023 | View |
| Luxx Control Air Epic | 20 | Square | Carbon | September 24, 2023 | View |
| Luxx Control Air S2 | 20 | Square | Carbon | September 24, 2023 | View |
| Vanguard Control Invikta Lightweight | 16 | Standard | Carbon | August 21, 2023 | View |
| Vanguard Control Invikta Midweight | 16 | Standard | Carbon | August 21, 2023 | View |
| Luxx Control Air Invikta | 20 | Standard | Carbon | June 9, 2023 | View |
| Labs Project 005 Invikta | 16 | Standard | Fiberglass | May 28, 2023 | View |
| Labs Project 005 S2 | 16 | Square | Fiberglass | May 28, 2023 | View |
| Labs Project 006 Tour | 16 | Oval/round | Carbon | May 8, 2023 | View |
| Labs 001 Invikta | 13 | Standard | Carbon | November 1, 2022 | View |
| Labs Project 002-A Invikta | not listed | Standard | Fiberglass | August 3, 2022 | View |
| Project 003 Invikta | 20 | Standard | Carbon | July 7, 2022 | View |
| Labs Project 005 Epic | 5 | Square | Fiberglass | June 25, 2022 | View |
| Project 003 S2 | 20 | Square | Carbon | May 9, 2022 | View |
| Amped Mach6 Light | not listed | Standard | Fiberglass | May 1, 2022 | View |
| Mach6 Amped | not listed | Standard | Fiberglass | May 1, 2022 | View |
| Vanguard Power Air Epic Midweight | not listed | Square | Fiberglass | April 20, 2022 | View |
| Vanguard Power Air Invikta Midweight | not listed | Standard | Fiberglass | April 20, 2022 | View |
| Evo Hybrid 2.0 | not listed | Square | Fiberglass | February 19, 2022 | View |
| Labs Project 001 Invikta | 5 | Standard | Carbon | February 16, 2022 | View |
| Vanguard Power Air S2 Midweight | 5 | Square | Fiberglass | February 14, 2022 | View |
| Labs Project 003 Epic | 20 | Square | Carbon | January 7, 2022 | View |
| Invikta Vanguard 2.0 | not listed | Standard | Carbon | November 16, 2021 | View |
| Mach6 Vanguard 2.0 | not listed | Standard | Carbon | November 16, 2021 | View |
| Maxima Vanguard 2.0 | not listed | Oval/round | Carbon | November 16, 2021 | View |
| Omni Vanguard 2.0 | not listed | Standard | Carbon | November 16, 2021 | View |
| S2 Vanguard 2.0 | not listed | Square | Carbon | November 16, 2021 | View |
| Vanguard 2.0 Epic | not listed | Square | Carbon | October 13, 2021 | View |
| Labs Project 002 Invikta | not listed | Standard | Carbon | August 1, 2021 | View |
| Vanguard Pro Epic | not listed | Square | Carbon | August 1, 2021 | View |
| Labs Project 001 Epic | not listed | Square | Carbon | June 10, 2021 | View |
| Vanguard Omni | not listed | Standard | Carbon | March 1, 2021 | View |
| Vanguard Mach6 Power | not listed | Standard | Carbon | August 7, 2020 | View |
| Vanguard Maxima | 5 | Standard | Carbon | August 3, 2020 | View |
| Vanguard S2 Power | not listed | Square | Carbon | August 3, 2020 | View |
| Vanguard Epic Power | not listed | Standard | Carbon | June 14, 2020 | View |
| Vanguard Mach6 | not listed | Standard | Carbon | May 13, 2020 | View |
| Vanguard Epic | not listed | Standard | Carbon | March 11, 2020 | View |
| Vanguard Invikta | not listed | Standard | Carbon | March 11, 2020 | View |
| Vanguard Power Invikta | not listed | Standard | Carbon | March 11, 2020 | View |
| Vanguard S2 | not listed | Square | Carbon | March 11, 2020 | View |
| Amped Invikta Lite | not listed | Not stated | Not stated | May 29, 2018 | View |
| Omni Prime | not listed | Not stated | Not stated | April 18, 2018 | View |
| Prime Epic | not listed | Not stated | Not stated | April 18, 2018 | View |
| Prime S2 | not listed | Not stated | Not stated | April 18, 2018 | View |
| Amped Invikta | not listed | Not stated | Not stated | April 16, 2018 | View |
| Epic Amped Lite | not listed | Not stated | Not stated | December 4, 2017 | View |
| Maxima Amped Lite | not listed | Not stated | Not stated | December 4, 2017 | View |
| Omni Amped Lite | not listed | Not stated | Not stated | December 4, 2017 | View |
| S2 Amped Lite | not listed | Not stated | Not stated | December 4, 2017 | View |
| Maxima Amped | not listed | Not stated | Not stated | October 6, 2017 | View |
| Epic Amped | not listed | Not stated | Not stated | August 23, 2017 | View |
| Omni Amped | not listed | Not stated | Not stated | August 23, 2017 | View |
| S2 Amped | not listed | Not stated | Not stated | August 23, 2017 | View |
| Latitude | not listed | Not stated | Not stated | July 5, 2017 | View |
| Pro S1 C | not listed | Not stated | Not stated | September 15, 2016 | View |
| Pro S1 C+ | not listed | Not stated | Not stated | September 15, 2016 | View |
| Pro S1 G | not listed | Not stated | Not stated | September 15, 2016 | View |
| Pro S1 G + | not listed | Not stated | Not stated | September 15, 2016 | View |
| Maxima | not listed | Not stated | Not stated | August 27, 2016 | View |
| Invikta | not listed | Not stated | Not stated | July 6, 2016 | View |
| Triumph | not listed | Not stated | Not stated | April 14, 2016 | View |
| Omni | not listed | Not stated | Not stated | March 15, 2016 | View |
| Neo | not listed | Not stated | Not stated | February 1, 2016 | View |
| Incipio | not listed | Not stated | Not stated | January 14, 2016 | View |
| 30 P XL Epic | not listed | Not stated | Not stated | June 28, 2015 | View |
| 300N-Max, Legend | not listed | Not stated | Not stated | April 29, 2015 | View |
| 21P-XL Epic | not listed | Not stated | Not stated | March 13, 2015 | View |
| 20P-XL | not listed | Not stated | Not stated | March 9, 2015 | View |
| 200A-L | not listed | Not stated | Not stated | October 10, 2014 | View |
| 200A-XL | not listed | Not stated | Not stated | October 10, 2014 | View |
| 200P-L | not listed | Not stated | Not stated | September 18, 2014 | View |
| 200P-XL | not listed | Not stated | Not stated | September 18, 2014 | View |
| 300AL | not listed | Not stated | Not stated | August 1, 2014 | View |
| 300AW | not listed | Not stated | Not stated | August 1, 2014 | View |
| 300AXL | not listed | Not stated | Not stated | August 1, 2014 | View |
| 200AL | not listed | Not stated | Not stated | May 8, 2014 | View |
Source: USA Pickleball approved paddle list, captured October 23, 2026. Our copy holds 5,369 of 5,397 listed models, so this table may miss some models of the brand.
Selkirk pickleball paddles differ by construction family and shape, so compare the complete model name before choosing one. Selkirk lists 16 mm cores for the AMPED models compared here and 19 mm for LUXX Control Air. Check handle dimensions, the official approval entry, and purchase protections before selecting a paddle.
How do the listed Selkirk model families differ?
Start by selecting a construction family, then choose an outline shape within that specific product line. AMPED Pro Air, AMPED Control and LUXX Control Air form separate lines with different core builds.
Selkirk's AMPED product pages describe fiberglass faces, while its LUXX page describes a carbon fiber face. These descriptions come from Selkirk's published specifications, not from independent laboratory verification.
The mainline Selkirk Sport collection sits separate from the entry-level SLK by Selkirk lineup. Selkirk publishes different warranty terms for each line, so the brand label affects your buyer protections.
We compared published specifications from manufacturer documentation instead of running an original on-court testing protocol. If you are evaluating your first paddle purchase, our beginner paddle guide provides a starting framework.
Which shapes, handles, grips, and thicknesses are available?
Compare dimensions within the exact family because identical shape labels do not guarantee matching exterior measurements. For example, Selkirk's AMPED Pro Air Epic and LUXX Control Air Epic have different published lengths and widths.
The model dimensions table separates Selkirk's published dimensions from the official model designations used for tournament verification. Listed paddle dimensions and handle lengths use inches, while grip size indicates handle circumference in inches.
| Family | Exact shape variant | Selkirk's length × width | Handle / grip | Core thickness | Approval model name to match |
|---|---|---|---|---|---|
| AMPED Pro Air | Epic | 15.75 × 8 | 5.25 / 4.25 | 16 mm | AMPED Pro Air Epic |
| AMPED Pro Air | Invikta | 16.5 × 7.45 | 5.25 / 4.25 | 16 mm | AMPED Pro Air Invikta |
| AMPED Control | S2 | 15.75 × 8 | 4.65 / 4.25 | 16 mm | AMPED Control S2 Midweight or Lightweight |
| LUXX Control Air | Epic | 15.85 × 7.85 | 5.25 / 4.25 | 19 mm | Luxx Control Air Florek Carbon Epic |
| LUXX Control Air | Invikta | 16.4 × 7.5 | 5.35 / 4.25 | 19 mm | Luxx Control Air Florek Carbon Invikta |
Selkirk publishes these dimensions on its AMPED Pro Air, AMPED Control and LUXX Control Air web pages. The approval names in the table are the entries in our copy of the list that match each page; confirm the match with Selkirk. The official list spells the brand several ways (Selkirk, Selkirk Sport, Selkirk Sports); the Selkirk brand table groups them, while the budget SLK By Selkirk line has its own entries.
Core thickness measures the interior depth of the honeycomb structure without including the outer surface layers. The list holds two kinds of LUXX Control Air entries: an older Luxx Control Air Epic that declares 20 mm, and the Florek Carbon entries that declare 19 mm, which match the 19 mm paddle on Selkirk's page. Do not round one to the other.
The AMPED Control S2 and AMPED Pro Air Epic share identical face dimensions of 15.75 by 8 inches. Their handles measure 4.65 inches and 5.25 inches, which provides different clearance if you use two hands.
Which material and construction statements come from Selkirk?
Proprietary material names are Selkirk's commercial descriptions, not standardized industry performance metrics. Selkirk's product pages outline the specific materials used across each paddle line.
AMPED Pro Air has a FiberFlex+ fiberglass face with ProSpin+ texture and a 16 mm X5+ polypropylene honeycomb core. AMPED Control pairs that FiberFlex+ fiberglass surface with a standard 16 mm polypropylene honeycomb core. LUXX Control Air uses a Florek carbon fiber face with InfiniGrit texture, a 19 mm core, and an edgeless perimeter.
Honeycomb describes the cellular grid inside the core, while edgeless denotes a perimeter built without a conventional raised edge guard. Terms like Control and Pro name marketing lines, without reflecting official performance grades from governing bodies. Paddle fit depends on combined weight, balance, and handle size alongside the core and face materials.
Prioritize usable handle length, grip circumference, paddle dimensions, and return terms when comparing candidate paddles for your bag. You can also compare JOOLA's published specifications and approvals to evaluate alternative brand designs and core thicknesses.
How do I match a retailer listing to the exact official model?
Check the complete model name, because general brand labels, shape names, and photos do not confirm tournament eligibility. Manufacturers frequently reuse shape names like Invikta or Epic across different construction lines.
Use the paddle check tool to search the brand and model, then open the linked official entry. USA Pickleball lists paddle models individually; our copy of the list was captured on October 23, 2026.
- Identify whether the listing says Selkirk Sport, SLK by Selkirk, or Selkirk LABS.
- Record the paddle family, shape variant, core thickness, and any listed weight designation.
- Compare those specifications with the official entry and the markings on the physical paddle.
- Ask the seller or manufacturer to clarify mismatches before purchasing for sanctioned tournaments.
For example, the official listing Vanguard Control Invikta Midweight includes a weight designation omitted from shortened retail descriptions. USA Pickleball records that entry as Pass, documenting a polypropylene honeycomb core and 16 mm thickness.
If your search returns nothing, the accurate status is "not found in our copy of the list: check the official list." Never assume that a similar visual design or matching graphic confirms approval for an unlisted paddle variant.
What should I verify about warranty coverage and returns?
Review warranty eligibility and retailer return policies separately before submitting payment for a new paddle. A manufacturing warranty covers workmanship and manufacturing defects, while return policies determine whether you can return or exchange an unwanted paddle.
Selkirk states that eligible Selkirk Sport paddles include a limited lifetime warranty against workmanship and manufacturing defects. Selkirk ties the lifetime coverage to registering the paddle, limits it to the original owner, and excludes normal wear and tear.
Selkirk's SLK line carries a shorter one-year warranty, counted from the original purchase date, that covers workmanship and manufacturing defects. It is not transferable to anyone but the original purchaser.
For direct purchases, Selkirk outlines a 30-day return or exchange window starting when the paddle arrives. Independent retailers enforce their own return terms, so check restocking fees and demo-play rules before ordering.
Save your original purchase receipt and complete product registration promptly after opening the package. Confirm the exact warranty rules and return deadlines with your retailer before paying.
Questions
Does buying a used Selkirk paddle transfer its lifetime warranty?
No. Selkirk states that its limited lifetime warranty is nontransferable and applies only to the original owner. A used paddle's condition and approval status are separate questions from warranty eligibility.
Does a replacement paddle receive another lifetime warranty?
Selkirk states that replacement paddles are not covered under its limited lifetime warranty. Confirm the terms attached to any replacement before assuming coverage continues.
Are chips on an edgeless Selkirk paddle covered?
Selkirk excludes chips to the top or sides of edgeless paddles from its warranty. It also excludes normal breakdown or fading of graphics and textures over extended use.
Keep reading
Sources
- Selkirk Sport Pickleball Paddles | Selkirk Sport - We Are Pickleball (selkirk.com)
- SLK by Selkirk Pickleball Paddles | Selkirk Sport - We Are Pickleball (selkirk.com)
- Selkirk AMPED Pro Air - Epic - Pickleball Paddle | Selkirk Sport (selkirk.com)
- Selkirk AMPED Pro Air - Invikta - Pickleball Paddle | Selkirk Sport (selkirk.com)
- Selkirk AMPED Control - S2 - Pickleball Paddle | Selkirk Sport (selkirk.com)
- Selkirk LUXX Control Air with InfiniGrit | Selkirk Sport (selkirk.com)
- Selkirk Sport Return & Refund Policy (selkirk.com)
- Approved Pickleball Paddle List - USA Pickleball Approved Equipment (equipment.usapickleball.org)
This guide provides general information. Check current official rules and event requirements before playing in a tournament. For court projects, confirm local codes, permits and site conditions. See our Terms of Use.